Model:Valeo TM65/TM55
Displacement:635cm³/rev,550cm³/rev
Shaft seal:Lip seal type
Weight:18.1 kg (w/o clutch)
Model | TM55 | TM65 |
Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
Displacement | 550 cm³ / rev | 635 cm³ / rev |
Number of cylinders | 14 (7 double-headed pistons) | 14 (7 double-headed pistons) |
Revolution range | 600 – 4000 rpm | 600 – 4000 rpm |
Direction of rotation | Clockwise (viewed from clutch) | Clockwise (viewed from clutch) |
Refrigerant | HFC-134a | HFC-134a |
Bore | 38.5 mm | 38.5 mm |
Stroke | 33.7 mm | 38.9 mm |
Lubrication system | Gear pump | Gear pump |
Shaft seal | Lip seal type | Lip seal type |
Oil | ZXL100PG PAG OIL (1500 cm³) or POE option | ZXL100PG PAG OIL (1500 cm³) or POE option |
Weight | 18.1 kg (w/o clutch) | 18.1 kg (w/o clutch) |
Dimensions | 354 – 194 – 294 mm (w/ clutch) | 354 – 194 – 294 mm (w/ clutch) |
Mounting | Direct (side or base) | Direct (side or base) |
Model | TM55 | TM65 |
Technology | Heavy Duty Swash Plate | Heavy Duty Swash Plate |
Displacement | 550 cm³ / rev | 635 cm³ / rev |
Number of cylinders | 14 (7 double-headed pistons) | 14 (7 double-headed pistons) |
Revolution range | 600 – 4000 rpm | 600 – 4000 rpm |
Direction of rotation | Clockwise (viewed from clutch) | Clockwise (viewed from clutch) |
Refrigerant | HFC-134a | HFC-134a |
Bore | 38.5 mm | 38.5 mm |
Stroke | 33.7 mm | 38.9 mm |
Lubrication system | Gear pump | Gear pump |
Shaft seal | Lip seal type | Lip seal type |
Oil | ZXL100PG PAG OIL (1500 cm³) or POE option | ZXL100PG PAG OIL (1500 cm³) or POE option |
Weight | 18.1 kg (w/o clutch) | 18.1 kg (w/o clutch) |
Dimensions | 354 – 194 – 294 mm (w/ clutch) | 354 – 194 – 294 mm (w/ clutch) |
Mounting | Direct (side or base) | Direct (side or base) |
(To make sure that we provide you suitable model,could you share your contact information?Thanks!)